<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jane Poppelreiter</title>
	<atom:link href="http://www.janepoppelreiter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janepoppelreiter.com</link>
	<description>San Francisco Real Estate</description>
	<pubDate>Tue, 01 Dec 2009 01:19:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>And You Thought Real Estate Was Crazy in San Francisco</title>
		<link>http://www.janepoppelreiter.com/2009/11/and-you-thought-real-estate-was-crazy-in-san-francisco/</link>
		<comments>http://www.janepoppelreiter.com/2009/11/and-you-thought-real-estate-was-crazy-in-san-francisco/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:19:08 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Jane's Blog]]></category>

		<category><![CDATA[San Francisco Agent]]></category>

		<category><![CDATA[San Francisco Luxury Condo]]></category>

		<category><![CDATA[san francisco real estate]]></category>

		<category><![CDATA[san francisco realtor]]></category>

		<guid isPermaLink="false">http://www.janepoppelreiter.com/?p=453</guid>
		<description><![CDATA[Aggressive marketing tactics for Hong Kong residential property that helped turn the 46th floor of a landmark development into the 88th floor will soon be toned down.
 
http://tinyurl.com/wsj-hongkongcondo
]]></description>
		<wfw:commentRss>http://www.janepoppelreiter.com/2009/11/and-you-thought-real-estate-was-crazy-in-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More News on Buyer Tax Credit</title>
		<link>http://www.janepoppelreiter.com/2009/11/more-news-on-buyer-tax-credit/</link>
		<comments>http://www.janepoppelreiter.com/2009/11/more-news-on-buyer-tax-credit/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:59:06 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Jane's Blog]]></category>

		<guid isPermaLink="false">http://www.janepoppelreiter.com/?p=450</guid>
		<description><![CDATA[It looks like the government will be expanding and improving the Buyer Real Estate Tax Credit.  Here is the most recent information provided by the California Association of Realtors.
More good news for consumers, our members, and the housing market recovery. Following the Senate’s favorable vote yesterday, the U.S. House of Representatives just voted 403 to [...]]]></description>
		<wfw:commentRss>http://www.janepoppelreiter.com/2009/11/more-news-on-buyer-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Journal - Talks about Tax Credit</title>
		<link>http://www.janepoppelreiter.com/2009/10/wall-street-journal-talks-about-tax-credit/</link>
		<comments>http://www.janepoppelreiter.com/2009/10/wall-street-journal-talks-about-tax-credit/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:44:30 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Jane's Blog]]></category>

		<category><![CDATA[$8000 Tax Credit]]></category>

		<category><![CDATA[san francisco real estate]]></category>

		<category><![CDATA[san francisco realtor]]></category>

		<guid isPermaLink="false">http://www.janepoppelreiter.com/?p=447</guid>
		<description><![CDATA[By CONOR DOUGHERTY and JOHN D. MCKINNON
Sales of existing homes surged 9.4% in September to a seasonally adjusted annual rate of 5.57 million units, as lower prices and the looming expiration of a federal tax credit lured more buyers into the market.
The data, released Friday by the National Association of Realtors, portrayed a housing market [...]]]></description>
		<wfw:commentRss>http://www.janepoppelreiter.com/2009/10/wall-street-journal-talks-about-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Can Claim the $8,000 Home Buyer Credit - Only if you qualify</title>
		<link>http://www.janepoppelreiter.com/2009/10/you-can-claim-the-8000-home-buyer-credit-only-if-you-qualify/</link>
		<comments>http://www.janepoppelreiter.com/2009/10/you-can-claim-the-8000-home-buyer-credit-only-if-you-qualify/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:35:09 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Jane's Blog]]></category>

		<category><![CDATA[Home buyer tax break]]></category>

		<category><![CDATA[san francisco real estate]]></category>

		<category><![CDATA[san francisco realtor]]></category>

		<guid isPermaLink="false">http://www.janepoppelreiter.com/?p=444</guid>
		<description><![CDATA[If you are a first time homebuyer i.e. someone that has not owned a home in the last three years you may be able to claim the government&#8217;s $8,000 credit.  To qualify single tax filers may not earn or than $75,000 per year - joint/married tax filers income cannot exceed $150,000.  
Tens of thousands of [...]]]></description>
		<wfw:commentRss>http://www.janepoppelreiter.com/2009/10/you-can-claim-the-8000-home-buyer-credit-only-if-you-qualify/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco Home Value Update - Latest Case Schiller Data</title>
		<link>http://www.janepoppelreiter.com/2009/09/san-francisco-home-value-update-latest-case-schiller-data/</link>
		<comments>http://www.janepoppelreiter.com/2009/09/san-francisco-home-value-update-latest-case-schiller-data/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:31:43 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Jane's Blog]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Case Schiller]]></category>

		<category><![CDATA[home values san francisco]]></category>

		<category><![CDATA[san francisco home prices]]></category>

		<category><![CDATA[san francisco real estate]]></category>

		<category><![CDATA[san francisco real estate prices]]></category>

		<guid isPermaLink="false">http://www.janepoppelreiter.com/?p=440</guid>
		<description><![CDATA[Case-Shiller, the most respected index of home values, just released their July report, which showed continued improvement of home values (though still down significantly from peak values).
 
SocketSite has an extended article describing how the report applies to the SF Metro Area: http://www.socketsite.com/archives/2009/09/july_spcaseshiller_san_francisco_msa_continues_mom_upti.html 
 
The new Case Shiller report PDF can be found here: http://www2.standardandpoors.com/spf/pdf/index/CSHomePrice_Release_092955.pdf 
 
Remember the [...]]]></description>
		<wfw:commentRss>http://www.janepoppelreiter.com/2009/09/san-francisco-home-value-update-latest-case-schiller-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
